<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OUTtv Blog &#187; Audience Participation</title>
	<atom:link href="http://www.outtv.ca/blog/tag/audience-participation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outtv.ca/blog</link>
	<description>Canada&#039;s only Gay, Lesbian, Bisexual &#38; Transgender Television Network</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Management is Listening!!!</title>
		<link>http://www.outtv.ca/blog/2008/09/23/the-management-is-listening/</link>
		<comments>http://www.outtv.ca/blog/2008/09/23/the-management-is-listening/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:30:22 +0000</pubDate>
		<dc:creator>Brad Danks</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[Audience Participation]]></category>
		<category><![CDATA[Gay Television]]></category>
		<category><![CDATA[GLBT Community]]></category>
		<category><![CDATA[OUTtv Programming]]></category>

		<guid isPermaLink="false">http://www.outtv.ca/blog/?p=157</guid>
		<description><![CDATA[TweetI was very pleased to see all the responses we have been getting on the Blog section of the site as well as directly from people who are more interested in what is happening at OUTtv. When we re-built the website last year one of our goals was to create more interaction with our audience [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton157" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.outtv.ca%2Fblog%2F2008%2F09%2F23%2Fthe-management-is-listening%2F&amp;text=The%20Management%20is%20Listening%21%21%21&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.outtv.ca%2Fblog%2F2008%2F09%2F23%2Fthe-management-is-listening%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.outtv.ca/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I was very pleased to see all the responses we have been getting on the Blog section of the site as well as directly from people who are more interested in what is happening at OUTtv. When we re-built the website last year one of our goals was to create more interaction with our audience and the LGBT community in general. One of our prime reasons for this was to ensure we were giving the community what they wanted in the way of programming.</p>
<p>The challenge is always working through the gap between what the community tells you they want and what people actually watch on television. It really is the age old problem in the entertainment industry. Everyone thinks they know what the audience wants but no one really does. We can do marketing research and focus groups forever but the fact is they are consistently inaccurate.</p>
<p>The best gauge, in my view, comes from looking at what they are watching and what they are looking at on the website. I know this sounds pretty obvious but for years OUTtv didn&#8217;t have very good metrics. Now we have Nielsens ratings and an excellent web analytic program that gives us an indication of what is really going on. What I can tell you is the behaviour of our audience is often very different than what many people would expect. Recently we ask our web designer to put together a new tool that will publish our top shows every week. I think people will be amused by the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outtv.ca/blog/2008/09/23/the-management-is-listening/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

